The Cowhide Prince
$2,250.00
“A strong spirit transcends rules.”
Our icon, The Prince, is made-over with hair-on Cowhide leather. All leather used is ethically sourced and a direct bi-product of the food industry.
“A strong spirit transcends rules.”
Our icon, The Prince, is made-over with hair-on Cowhide leather. All leather used is ethically sourced and a direct bi-product of the food industry.
Please note all measurements are taken from flat-lay garments and are displayed in inches.
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Shoulder Width | 15.7 | 16.5 | 16.8 | 17.3 | 17.9 | 18.4 | 19.1 |
Chest Width | 43 | 43.4 | 47.7 | 49.9 | 51.7 | 54.3 | 56.2 |
Waist Width | 35.9 | 38 | 39.7 | 41.8 | 43.3 | 45.4 | 47.1 |
Hip Width (Hem) | 33.6 | 35.5 | 37.3 | 39.4 | 41.1 | 43.1 | 44.9 |
Body Length | 25.4 | 25.9 | 26.4 | 26.9 | 27.5 | 28 | 28.5 |
Sleeve Length | 25.5 | 25.9 | 26.4 | 26.8 | 27.4 | 27.9 | 28.4 |
For Women: Hip Width | 36.6 | 38.5 | 40.3 | 42.4 | 44.1 | 46.1 | 47.9 |
For Women: Sleeve Length | 22.5 | 22.9 | 23.4 | 23.8 | 24.4 | 24.9 | 25.4 |
All measurements except for hip and sleeve length remain the same for women's or men's version.